Trends as of 08/05/2025 at 05:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/05/2025 05:00. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 8.6 | 0.0 | 0.0 | SSW | 94 | 7.7 | 1031.8 | 0.0 |
5 minutes ago | 8.6 | 1.9 | 1.9 | SSW | 94 | 7.7 | 1031.9 | 0.0 |
10 minutes ago | 8.7 | 0.0 | 1.9 | S | 94 | 7.8 | 1031.8 | 0.0 |
15 minutes ago | 8.8 | 1.9 | 1.9 | S | 94 | 7.9 | 1031.8 | 0.0 |
20 minutes ago | 9.0 | 0.0 | 1.9 | SE | 94 | 8.1 | 1032.2 | 0.0 |
30 minutes ago | 9.1 | 0.0 | 0.0 | ESE | 94 | 8.2 | 1032.0 | 0.0 |
45 minutes ago | 9.2 | 0.0 | 0.0 | ESE | 95 | 8.4 | 1032.4 | 0.0 |
60 minutes ago | 9.1 | 0.0 | 0.0 | ESE | 94 | 8.2 | 1032.2 | 0.0 |
75 minutes ago | 8.9 | 0.0 | 0.0 | ESE | 95 | 8.1 | 1032.2 | 0.0 |
90 minutes ago | 8.5 | 0.0 | 0.0 | ESE | 94 | 7.6 | 1032.5 | 0.0 |
105 minutes ago | 8.3 | 0.0 | 0.0 | ESE | 94 | 7.4 | 1032.7 | 0.0 |
120 minutes ago | 8.5 | 0.0 | 0.0 | ESE | 94 | 7.6 | 1032.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 02/05/2025 12:15 |
Yest. | 0.0 mm | Week | 10.8 mm over last 7 days. |
Month | 10.8 mm (2 rain days this month) | Month | 0.0 mm last month. |
Year | 283.8 mm ( 43 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 10.7 °C at 00:28 | Max > 30 °C | 0 days |
Yest. | 20.5 °C at 15:58 | Max > 25 °C | 0 days |
Month | 20.5 °C on 07/05/2025 | Warmest day | 16.7 °C on 01/05/2025 |
Year | 30.6 °C on 02/02/2025 | Warmest night | 17.3 °C on 01/05/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 8.1 °C at 03:21 | Min < 0 °C | 0 days |
Yest. | 3.5 °C at 07:16 | Min < -15 °C | 0 days |
Month | 1.2 °C on 06/05/2025 | Coldest day | 10.7 °C on 06/05/2025 |
Year | 1.2 °C on 06/05/2025 | Coldest night | 6.3 °C on 06/05/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1031.5 hPa at 04:59 | Today | 8.1 °C at 03:21 |
Yest. | 1032.9 hPa at 16:26 | Yest. | 3.5 °C at 07:16 |
Month | 993.1 hPa on 01/05/2025 | Month | 1.2 °C on 06/05/2025 |
Year | 905.8 hPa on 11/01/2025 | Year | 1.2 °C on 06/05/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 4.9 mm | Month | 10.8 mm |
SOLAR HIGHS | |||
Today | 0 W/m2 at 00:00 | ||
Yest. | 0.0 W/m2 at 00:00 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h SSW | |
Gust | 0.0 km/h SSW | |
Gust/hr | 2.5 km/h | |
WIND GUST HIGHS | ||
Today | 3.7 km/h E at 00:53 | |
Yest. | 9.7 km/h at 11:33 | |
Month | 43.9 km/h on 01/05/2025 | |
Year | 57.5 km/h on 12/03/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.1 km/h ESE at 00:36 | |
Yest. | 6.1 km/h at 11:32 | |
Month | 25.6 km/h on 01/05/2025 | |
Year | 86.4 km/h on 11/01/2025 | |
WIND RUN | ||
Today | 0.65 km | |
Month | 465.34 km | |
Year | 14017.17 km |