Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 07-May-2025 09:16:02 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
south of the Kermadec Islands | 4.8 | 366 mi | Wed, 07-May-2025 00:40:19 PDT | map |
Kermadec Islands region | 4.9 | 777 mi | Mon, 05-May-2025 14:41:03 PDT | map |
Kermadec Islands region | 4.8 | 780 mi | Mon, 05-May-2025 06:21:26 PDT | map |
Kermadec Islands region | 4.9 | 783 mi | Mon, 05-May-2025 06:15:51 PDT | map |
12 km SW of Foxton Beach, New Zealand | 4.2 | 201 mi | Sun, 04-May-2025 22:16:41 PDT | map |
south of the Kermadec Islands | 5.0 | 481 mi | Sat, 03-May-2025 18:54:10 PDT | map |
154 km N of Hicks Bay, New Zealand | 4.7 | 168 mi | Sat, 03-May-2025 17:40:12 PDT | map |
south of the Kermadec Islands | 5.1 | 529 mi | Sat, 03-May-2025 17:00:14 PDT | map |
Kermadec Islands region | 4.5 | 742 mi | Sat, 03-May-2025 04:30:18 PDT | map |
south of the Fiji Islands | 4.4 | 887 mi | Wed, 30-Apr-2025 14:27:55 PDT | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.